EN 13986 is the European standard for wood-based panels including plywood, OSB, LVL, particle board and MDF. It defines the performance and test methods for wood sheets enabling their use in construction industry. Compliance confers a presumption of ‘fitness for purpose’ for end use in the building.
For plywood, there is a data table listing the technical performance for structural and non-structural uses for the dry, humid and exterior conditions. Plywood meets the requirements of EN 636 according to EN 13986:2004. All plywood exported to Europe Union must be marked with CE and they should follow the requirements of EN 636 according to EN 13986:2004. This guide shows the requirements of EN 636 as given in the harmonised European Standard EN 13986:2004+A1:2015 (updated).
Performance Characteristics | STRUCTURAL | NON-STRUCTURAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EN 13986 Table No. | Internal Dry Table 1 | Internal Humid Table 2 | Exterior Table 31 | Floors, Walls & Roofs Table 7 | Internal Dry Table 4 | Internal Humid Table 5 | Exterior Table 61 | ||||
Bending strength | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | ||||
Bending stiffness | 5.2 | 5.2 | 5.2 | 5.2 | – | – | – | ||||
Bond quality | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | ||||
Durability -moisture resistance | – | 5.6.5 | 5.6.5 | 5.6.52 | – | 5.6.5 | 5.6.5 | ||||
Release of formaldehyde | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | ||||
Reaction to fire | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | ||||
Water vapour permeability | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | ||||
Airborne sound insulation | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | ||||
Sound absorption | 5.11 | 5.11 | – | 5.11 | 5.11 | 5.11 | – | ||||
Thermal conductivity | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | ||||
Strength & stiffness for structural use | 5.13 | 5.13 | 5.13 | 5.13 | – | – | – | ||||
Optional/Extra tests for strength & stiffness for structural use3 | See Clause 5.13 These characteristics may or may not have been tested by the manufacturer. Only required for specific end-use applications | – | – | – | |||||||
Impact resistance for structural use | – | – | – | 5.14 | – | – | – | ||||
Strength & stiffness under point load for structural use | – | – | – | 5.154 | – | – | – | ||||
Racking resistance | 5.15.3 | 5.15.3 | 5.15.3 | 5.15.3 | – | – | – | ||||
Mechanical durability | 5.16 | 5.16 | 5.16 | 5.16 | – | – | – | ||||
Biological durability | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 | ||||
Content of pentachlorophenol (PCP) | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | ||||
Embedment strength | 5.19 | 5.19 | 5.19 | 5.19 | – | – | – | ||||
Air permeability | – | – | 5.205 | – | – | – | 5.205 | ||||
Notes: Shaded cells – Essential characteristics which must be determined Non-shaded cells – Performance characteristics determined only if required 1 Plywood should be used out of direct contact with the ground, soil or water 2 For use in humid conditions only 3 Tests for strength & stiffness in tension & compression, panel shear (Modulus of Rigidity), panel shear, planar shear (Modulus of Rigidity), & planar shear stregth 4 Only relevant when intended for structural floor or roof decking on joists 5 Relevant only for use as wind barriers |
The number of this standard (EN 636) and the conditions of use:
EN 636-1 dry conditions
EN 636-2 humid conditions
EN 636-3 exterior conditions
The letter corresponding to the panels intended application:
“S” for structural (load bearing)
“NS” for general purpose (non-structural)